Good pet food - fairly priced and home delivered. Who could ask for more.
| BOMBAY PETFOODS LIMITED | PRODUCERS & DISTRIBUTORS OF JIMBO’S BRANDS | |||
|
| P O BOX 72-268 PAPAKURA 2244 | |||
| HOME DELIVERY PRICE LIST | PHONE: 09-236-0877 OR 0800 PETFOOD | |||
| As at 07.01.08 | FAX 09-236-0778 |
|
| |
|
| Website www.jimbos.co.nz |
| ||
|
|
|
| ||
|
|
|
|
|
|
| AVAILABLE FRESH OR FROZEN |
|
|
|
|
| # THESE ITEMS ARE NOT AVAILABLE FRESH |
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
| HORSE | 1 KG | 2 KG | 10 X 2KG | 20 X 1KG |
| HORSE WHOLE | $4 | $7.30 | $72.00 | $77.20 |
| HORSE MINCE | $4 | $7.30 | $72.00 | $77.20 |
| # HORSE & LAMB ROLLS | n/a | $4.90 | $48.00 | n/a |
|
|
|
|
|
|
| BEEF |
|
|
|
|
| BEEF WHOLE | $5.20 | $9.90 | $97.20 | $100.60 |
| FINE BEEF MINCE | $5.20 | $9.90 | $97.20 | $100.60 |
| CHUNKIE BEEF MINCE | $5.20 | $9.90 | $97.20 | $100.60 |
| # BEEF ROLLS | n/a | $5.90 | $57.80 | n/a |
| DICED BEEF | $6.20 | n/a | n/a | $117.20 |
|
|
|
|
|
|
| VEAL |
|
|
|
|
| MINCED VEAL | $6.60 | $13.10 | $130.90 | $132.60 |
|
|
|
|
|
|
| Please Note: Horse Whole, Horse Mince, Beef Whole Fine Beef Mince, Minced Veal, 2kgs FRESH ONLY | ||||
|
|
|
|
|
|
| MUTTON |
|
|
|
|
| # MUTTON & BEEF ROLLS | n/a | $5.30 | $52.50 | n/a |
| # MUTTON MINCE ROLLS | n/a | $4.90 | $48.00 | n/a |
| # LAMB BREAST BONES | 20kg carton - $40.00 |
|
| |
| # LAMB MINCE | 25kg carton $30.00 |
|
| |
|
|
|
|
|
|
| STEAK & KIDNEY | $4.80 | n/a | n/a | $95.10 |
| HEARTY BEEF | $4.80 | n/a | n/a | $95.10 |
| #BEEF & CHEEK | $3.70 | n/a | n/a | $68.60 |
| #TRIPLE MIX | n/a | $4.30 | $47.30 | n/a |
|
|
|
|
|
|
| OFFAL |
|
|
|
|
| # HEART MINCED | $2.30 | n/a | n/a | $45.30 |
| # WHOLE HEART | $2.30 | n/a | n/a | $45.00 |
| # LIVER MINCED OR WHOLE | $1.50 | n/a | n/a | $25.00 |
| # KIDNEY WHOLE | $2.10 | n/a | n/a | n/a |
| # UNBLEACHED TRIPE | $1.80 | n/a | n/a | $35.00 |
| # SAUSAGE 5KG | $22.50/bag |
|
| |
| # SAUSAGE 10KG | $45.00/carton |
|
| |
|
|
|
|
|
|
| BONES |
|
|
|
|
| #VEAL BACK | $7.50/5kg bag |
|
| |
| #VEAL BONES RANDOM WEIGHT | Carton - $1.12 per kg |
|
| |
| #BRISKET | $15.00/10kg carton |
|
| |
|
|
|
|
|
|
| #BEEF SHINS | $13.30/5kg bag |
|
| |
|
|
|
|
|
|
| FROZEN CHICKEN PRODUCTS |
|
|
|
|
| #LEAN CHICKEN MINCE | $2.30 | n/a | n/a | $42.30 |
| #FINE CHICKEN MINCE | $2.00 | n/a | n/a | $35.70 |
| #CHICKEN NECKS (SKIN ON - FINE) | n/a | $3.90 | $35.70 | n/a |
| #CHICKEN NECKS (SKIN OFF - LEAN) | $14.30/5kg |
|
| |
|
|
|
|
|
|
| Please Note: Raw chicken can be contaminated with salmonella and can be transmitted to humans by infected dogs. | ||||
| Never feed raw chicken to dogs. |
|
|
|
|
| Cooked bones should NOT be fed to any cat or dog. |
|
| ||
|
|
|
|
|
|
| MINIMUM ORDER OF $30.00 (This applies to customers within the Auckland area only). | ||||
|
|
|
|
|
|
| FRESH MEAT ORDERS MUST BE MADE NO LATER THAN 9:30AM THE DAY PRIOR TO DELIVERY | ||||
| ALL OTHER ORDERS NEED TO BE IN NO LATER THAN 1.00PM THE DAY PRIOR TO DELIVERY | ||||
|
|
|
|
|
|
| FOR CUSTOMERS OUTSIDE OF AUCKLAND, ORDERS NEED TO BE IN BY 11.00AM THE DAY BEFORE DELIVERY | ||||
| FOR FRESH ORDERS TO CUSTOMERS OUTSIDE OF AUCKLAND, THESE CAN ONLY BE SUPPLIED ON WEDNESDAY & FRIDAY | ||||
| FREIGHT CHARGES APPLY TO OUTSIDE AUCKLAND. |
|
| ||
|
|
|
|
|
|
| HERBAL MUESLI |
|
|
|
|
| TUKKA THYME | $27.40/5kg |
|
| |
| TUKKA THYME | $6.00/1kg |
|
|
|
| TUKKA THYME PUPPY MIX | $7.50/1kg |
|
|
|
| (Herbal Muesli Meat Mixer) |
|
|
|
|
|
|
|
|
|
|
| MISCELLANEOUS ITEMS |
|
|
|
|
| ZORBA CAT LITTER | $25.00/25kg |
|
| |
|
|
|
|
|
|
| DOG ROLLS |
|
|
|
|
| BUTCH WHITE LABEL (Chicken) | $59.10/bag (10 x 2kg rolls |
| ||
| BUTCH WHITE LABEL (Chicken) | $5.90/roll |
|
|
|
|
|
|
|
|
|
| HORSE OIL |
|
|
|
|
| 1Litre | $5.95 |
|
|
|
| 15x1 Litre | $89.25 |
|
|
|
| 5 Litre | $25.90 |
|
|
|
| 6x5 Litre | $155.25 |
|
|
|
|
|
|
|
|
|
| ALL PRICES ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTIFICATION – ALL PRICES ARE GST INCLUSIVE |